<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fast money management &#187; Forex</title>
	<atom:link href="http://fastmoneymanagement.com/tag/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastmoneymanagement.com</link>
	<description>blog about money management</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FOREX Training Course &#8211; lesson 3 : (Money Management)</title>
		<link>http://fastmoneymanagement.com/money-management/forex-training-course-lesson-3-money-management-2/</link>
		<comments>http://fastmoneymanagement.com/money-management/forex-training-course-lesson-3-money-management-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:08:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/money-management/forex-training-course-lesson-3-money-management-2/</guid>
		<description><![CDATA[www.fxtrainingzone.com This is a video overview of Money Management, risk, stop losses and cognitive bias. It covers a range of tasks you should consider before becoming a full time trader.Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iPc5qm9B5LA?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/iPc5qm9B5LA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>www.fxtrainingzone.com This is a video overview of Money Management, risk, stop losses and cognitive bias. It covers a range of tasks you should consider before becoming a full time trader.<br/><strong>Video Rating: 4 / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=316459"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/money-management/forex-training-course-lesson-3-money-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Money Management Strategies</title>
		<link>http://fastmoneymanagement.com/money-management/forex-money-management-strategies/</link>
		<comments>http://fastmoneymanagement.com/money-management/forex-money-management-strategies/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:01:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/money-management/forex-money-management-strategies/</guid>
		<description><![CDATA[by Smithsonian Institution Forex Money Management Strategies Most people getting started in the foreign exchange business focus all their attention in learning a good Forex strategy, method or system. Most of them think that if they become able to make &#8230; <a href="http://fastmoneymanagement.com/money-management/forex-money-management-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="money management" src="http://farm4.static.flickr.com/3642/3358896393_7d83beb84a_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/25053835@N03/3358896393">Smithsonian Institution</a></div>
<p><br/><strong>Forex Money Management Strategies</strong><br/>
<p>Most people getting started in the foreign exchange business focus all their attention in learning a good Forex strategy, method or system. Most of them think that if they become able to make profitable trades they will become profitable traders and eventually trade Forex for a living… That&#8217;s where most of traders are completely wrong! </p>
<p> </p>
<p>A Forex strategy, method or system it&#8217;s just an instrument to determine when a price or market conditions offer a good investment opportunity. The way we manage money is what determine if we&#8217;ll get rich or go broke trading those opportunities.</p>
<p> </p>
<p>So as you can see, having a good Forex money management system is extremely important.</p>
<p> </p>
<p>But what exactly is money management?</p>
<p> </p>
<p>Money Management it can be a strategy or system to move money from a place to another minimizing loses and maximizing profits. </p>
<p>Many people think that defining their risk to 2-3% per trade and calculate the distance for the stop loss and the pip value in every trade, is money management… </p>
<p>And yes this is an important part of a money management strategy, but there is a lot more in it… </p>
<p> </p>
<p><strong>So, how tin we manage money correctly?</strong></p>
<p> </p>
<p>In this article we will discuss a few Forex money management strategies</p>
<p> </p>
<p><strong>1) The Broker:</strong></p>
<p>That&#8217;s the first step to take in consideration to manage money in Forex.</p>
<p>Most retail traders can afford to invest 1-5k in their business, some of them even less than 1k. Although high leverage give us the chance to buy/sell large amounts of money with a small margin deposit, not every broker allow micro accounts where a trader could buy 1K lots instead of the mini 10K and standard 100K lots.</p>
<p>                                                                 ]]&gt;
<p>Some brokers even support lots of 100 units of base currency, very few like Oanda will allow you to buy single units.</p>
<p>Micro accounts are better because they allow traders to distribute risk equitably avoiding the asymmetrical leverage, which is deadly dangerous for traders.</p>
<p> </p>
<p>Watch this video for more information on the difference of using micro and standard accounts with smaller than 10K accounts and the dangers of asymmetrical leverage:</p>
<p>http://www.youtube.com/user/TheProTraders#p/a/u//V6aCmCCRdvQ</p>
<p> </p>
<p><strong>Forex Money Management Strategies:</strong></p>
<p> </p>
<p><strong>1) Fixed $  Amount in draw downs:</strong></p>
<p>This money management strategy is helpful for recouping quickly from losses, the trader will trade a % of the account when successful but will trade a fixed amount when an unsuccessful trade hits:</p>
<p>e.g.</p>
<p> </p>
<p>10.000$  2% risk = 200$  RR= 2:1 GAIN= 400$ </p>
<p>10.400$  2% risk = 208$  RR= 2:1 GAIN= 416$ </p>
<p>10.816$  2% risk = 216$  RR= 2:1 LOSS= 216$ </p>
<p>10.600$  FIXED A= 216$  RR= 2:1 LOSS= 216$ </p>
<p>10.384$  FIXED A= 216$  RR= 2:1 GAIN= 432$ </p>
<p>10.816$  2% risk = 216$  RR= 2:1 GAIN= 432$ </p>
<p>11.248$  2% risk = 224$  and so on…</p>
<p> </p>
<p>It take you only one trade to recoup completely from two losses.</p>
<p> </p>
<p><strong>2) Compounding</strong></p>
<p>Compounding is a very powerful long call money management strategy. Basically reinvesting the gains of each successful trade and avoid making withdrawals for a relatively yearned period of time will boost your account wishing you never imagined!</p>
<p> </p>
<p>This video will explain you how to benefit from compounding:</p>
<p>http://www.youtube.com/user/TheProTraders#p/u/1/sWcDI6ScEK8</p>
<p> </p>
<p><strong>3) Separated capitals</strong></p>
<p>This concept allowed a more aggressive trading approach.</p>
<p>The trader split his total trading capital in two, one for risk and one for safe.</p>
<p>The risk account is the 5% of the total trading capital, the rest 95% is in a separated safe account. The trader will only trade with the risk account (5% of total trading capital), but will risk 15-20% of the risk account. Each time he doubles the account he recalculates the 5% of the total invested capital and re-split the money equitably in the two accounts.</p>
<p> </p>
<p>Implementing one of those Forex money management strategies or mix a few of them will allow you to maximize profits and minimize losses the best way possible.</p>
<p> </p>
<p>You can learn about the Forex method&#8217;s we use to implement those money management strategies in the <strong>FREE 7 days Forex Course.</strong></p>
<p>                         <br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/money-management/forex-money-management-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Strignano Money Management Ebook- A Comprehensive Course on Forex Risk And Money Management By A PRO Trader That You Shouldn&#8217;t Miss!</title>
		<link>http://fastmoneymanagement.com/money-management/tom-strignano-money-management-ebook-a-comprehensive-course-on-forex-risk-and-money-management-by-a-pro-trader-that-you-shouldnt-miss/</link>
		<comments>http://fastmoneymanagement.com/money-management/tom-strignano-money-management-ebook-a-comprehensive-course-on-forex-risk-and-money-management-by-a-pro-trader-that-you-shouldnt-miss/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:01:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shouldn't]]></category>
		<category><![CDATA[Strignano]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/money-management/tom-strignano-money-management-ebook-a-comprehensive-course-on-forex-risk-and-money-management-by-a-pro-trader-that-you-shouldnt-miss/</guid>
		<description><![CDATA[by The U.S. National Archives Tom Strignano Money Management Ebook- A Comprehensive Course on Forex Risk And Money Management By A PRO Trader That You Shouldn&#8217;t Miss! The most important part of any trading system is the risk and money &#8230; <a href="http://fastmoneymanagement.com/money-management/tom-strignano-money-management-ebook-a-comprehensive-course-on-forex-risk-and-money-management-by-a-pro-trader-that-you-shouldnt-miss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="money management" src="http://farm3.static.flickr.com/2533/4545458343_e28aababca_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/35740357@N03/4545458343">The U.S. National Archives</a></div>
<p><br/><strong>Tom Strignano Money Management Ebook- A Comprehensive Course on Forex Risk And Money Management By A PRO Trader That You Shouldn&#8217;t Miss!</strong><br/>
<p>The most important part of any trading system is the risk and money management. Many traders concentrate too much on the trading strategy with little focus on proper risk management. With proper risk and money management, your risk of ruin goes down exponentially.</p>
<p>Suppose, you are able to make a low risk 10% per month with 10% risk of losing with a trading system A. What this means is that out of 10 trades you make with trading system A, you will lose on average 1 trade. 10% monthly return compounds into an annual return of 120%. Now, compare that with a high risk trading system B that gives you 100% return with 25% risk of losing. Using trading system B means that out of 10 trades, 4 will be losers. Comparing the overall statistical performance of these two trading systems is very important if you want to use them in your trading. For this you need proper formulas.</p>
<p>Tom Strignano has been trading as the Chief Currency Trader for a number of international banks in NY. He has more than 25 years of experience trading the interbank market. Recently, he has launched his latest product on Money Management.</p>
<p>                                                                 ]]&gt;
<p><strong>Tom Strignano Money Management</strong> eBook is a course on risk management that no new trader should miss. In this course, you will learn how to calculate the risk for each trade, how much risk you should take in a trade, how to calculate how good your entries were, how to calculate how good your exits were, how to calculate the overall performance of your trading system and much more.</p>
<p>This is a comprehensive course on money management. If you are a new trader or even if you have been trading for sometimes, what you need is to brush up your risk management techniques. These advanced money management tips from a pro trader are going to show you how the pro traders manage risk in their daily trading.</p>
<p>Tom says that many traders focus too much on making their current trade a winner losing sight of the long term performance of their trading system. Trading is all about learning how to survive in the market and making consistent winners that can help you compound your account long term. Without a proper risk and money management system, you cannot survive in the markets long term.</p>
<p>Tom Strignano Money Management course comes with 60 days iron clad money back guarantee. You can download it RISK FREE and see if the tips and strategies provided in the course help you become a consistently winning trader. If these advanced risk management strategies don&#8217;t help, you should go for a refund.</p>
<p>                         <br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/money-management/tom-strignano-money-management-ebook-a-comprehensive-course-on-forex-risk-and-money-management-by-a-pro-trader-that-you-shouldnt-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoneyForex Financial Ltd. Announces New Forex Trading Platform</title>
		<link>http://fastmoneymanagement.com/money-management/moneyforex-financial-ltd-announces-new-forex-trading-platform/</link>
		<comments>http://fastmoneymanagement.com/money-management/moneyforex-financial-ltd-announces-new-forex-trading-platform/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:01:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[MoneyForex]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/money-management/moneyforex-financial-ltd-announces-new-forex-trading-platform/</guid>
		<description><![CDATA[MoneyForex Financial Ltd. Announces New Forex Trading Platform &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; New York, NY (PRWEB) February 13, 2006 MoneyForex Financial Ltd.(http://www.MoneyForex.com) is one of the world leading online currency trading broker &#8230; <a href="http://fastmoneymanagement.com/money-management/moneyforex-financial-ltd-announces-new-forex-trading-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br/>MoneyForex Financial Ltd. Announces New Forex Trading Platform &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;
<p class="releaseDateline">New York, NY (PRWEB) February 13, 2006 </p>
<p> MoneyForex Financial Ltd.(http://www.MoneyForex.com) is one of the world leading online currency trading broker and market maker announcing the release of it new forex trading platform; “MoneyForex Trader.”</p>
<p>&#13;
<p>MoneyForex Financial Ltd. offering low pips and commission-free online forex trading having clients from more than 100 countries around the world. Founded by Wall Street veterans, MoneyForex&#8217;s vision is to service individual and corporate investors such as money managers, banks, and financial institutions in easing the complexity in dealing with forex trading.</p>
<p>&#13;
<p>“MoneyForex is an unequalled commision gratis online forex trading system that allows you pursue in trading on the world forex market. Using our forex trading system for strange currency trading helps you hold up with the tight paced forex exchange” says Ken Blant, forex dealer of MoneyForex.</p>
<p>&#13;
<p>As a premiere online forex broker, MoneyForex offers online forex trading with all major currencies and cross rates. It also offer complimentary real-time forex exchange rates, forex news, market forecasts and forex charts. MoneyForex also offers free online forex trading system demo which users can undergo inhabiting trading without investing real money in the market. </p>
<p>&#13;
<p>”When you try online forex trading, using our forex charts with a demo-account, you&#8217;ll see how MoneyForex is one of the world&#8217;s leading online currency and forex broker, offering low pips and commission-free forex dealing,” says Peter North, strategist for MoneyForex.com.</p>
<p>&#13;
<p>MoneyForex dealing software which specialized in forex trading is rated second to none for it user friendly environment. Lightning speed and efficient execution is one of its many benefits.</p>
<p>&#13;
<p>For more information, please visit our website at http://www.MoneyForex.com. Contact number +44 845 052 1165.</p>
<p>&#13;
<p># # #</p>
<p>&#13; <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="/images/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>Related <a href="http://fastmoneymanagement.com/category/money-management/">Money Management Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/money-management/moneyforex-financial-ltd-announces-new-forex-trading-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management &#8211; Martingale Type Strategies</title>
		<link>http://fastmoneymanagement.com/investing/money-management-martingale-type-strategies/</link>
		<comments>http://fastmoneymanagement.com/investing/money-management-martingale-type-strategies/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:13:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Expectation]]></category>
		<category><![CDATA[Flips]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gamblers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Losing Streak]]></category>
		<category><![CDATA[Martingale]]></category>
		<category><![CDATA[Money Change]]></category>
		<category><![CDATA[Money Management Strategy]]></category>
		<category><![CDATA[Money Management Techniques]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Stocks Options]]></category>
		<category><![CDATA[Streaks]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/investing/money-management-martingale-type-strategies/</guid>
		<description><![CDATA[Adnan Kaleemi asked: Martingale type of strategies state that as the value of an account is decreasing, the size of the following trades increase. As the account suffers losses, the trading size increase in order to cover the losses.This type &#8230; <a href="http://fastmoneymanagement.com/investing/money-management-martingale-type-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/money_management16.jpg"><img src="/wp-content/uploads/2010/11/money_management16.jpg" title='' alt='' /></a></div>
<div><em><strong>Adnan Kaleemi						</a></strong> asked: </em><br/><br/><br/><br/><br/>Martingale type of strategies state that as the value of an account is decreasing, the size of the following trades increase. As the account suffers losses, the trading size increase in order to cover the losses.<br/><br/>This type of money management strategy is practiced in gambling where the systems or the games are negative expectancy. No type of money management can change the odds of the game or change the expectancy of the system. A simple example is a coin flip.<br/><br/>You can bet on heads or tails. If you win you win 1$ and if you lose, you lose 2$. This is negative expectancy. If after 100 flips, you have 60 heads and 40 tails, you will win 60$ and lose 80$ netting a loss of 20$.<br/><br/>Although you won 60% of the times, your wins were half the size of your losses. However, by practicing martingale, you can increase your bet size after every loss to 2$ to win 2$, in this case if a streak of wins start, you can manage to come up as a break even player.<br/><br/>This type of money management is highly dependent on streak of consecutive wins. Classically, the gamblers or traders try to take advantage of the streaks in the game. However, this is not going to change the negative expectation of the game. Any losing streak lasting for long enough will chew up the capital.<br/><br/>The theory behind doubling of size of the bet is that eventually the losing streak has to come to an end. I do not recommend this method of money management in forex, stocks, options or any other type of trading. The risks are too great and there is a good chance that 4-6 or more losing trades will ruin the account.<br/><br/>There are other better money management techniques which are antimartingale in nature. This will be discussed further in my other articles on money management techniques here on EzineArticles.<br/><br/><a href=''>Tara</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/investing/money-management-martingale-type-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management: Drawdown and Low Funded Account</title>
		<link>http://fastmoneymanagement.com/acceptable-loss/money-management-drawdown-and-low-funded-account/</link>
		<comments>http://fastmoneymanagement.com/acceptable-loss/money-management-drawdown-and-low-funded-account/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acceptable Loss]]></category>
		<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[Blogtv]]></category>
		<category><![CDATA[Capital Infusions]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Drawdown]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures Options]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investment Adviser]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Management Principle]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market Trading]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/acceptable-loss/money-management-drawdown-and-low-funded-account/</guid>
		<description><![CDATA[AirelonTrading asked: The Blog Entry that Accompanies this Vlog is: investorandtrader.blogspot.com My Daily Blog is at: investorandtrader.blogspot.com My channel at BlogTV is: www.blogtv.com For better or worse, people who want to get involved in Day trading, the stock market, trading &#8230; <a href="http://fastmoneymanagement.com/acceptable-loss/money-management-drawdown-and-low-funded-account/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AirelonTrading</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A-hzs-i8Uho&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A-hzs-i8Uho&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The Blog Entry that Accompanies this Vlog is: investorandtrader.blogspot.com My Daily Blog is at: investorandtrader.blogspot.com My channel at BlogTV is: www.blogtv.com For better or worse, people who want to get involved in Day trading, the stock market, trading and investing with futures options or the Forex, perhaps they start off adequately funded, and through poor money management &#8211; they end up losing it all very quickly. Or perhaps ones look to get started, with a minimal account. What to do? Well, they can try to trade their way back to a break even point immediately. Committing the same mistakes that got them to that point? Or, they can start to look at what drawdown means to a low funded account. If you have a low funded account, you have already violated a money management principle. Namely, to have an adequately funded account. Therefore, regular capital infusions is VITAL to the success of the accounts. We discuss this and other points in the following video &#8230; NOTE: This is not an investment or trading recommendation. The losses in trading can be very real, and depending on the investment vehicle, can exceed your initial investment. I am not a licensed trading or investment adviser, or financial planner. But I do have 12 years of experience in trading and investing in these markets. The Challenge accounts are run for the education of other traders who should make their own decisions based off their own research and risk tolerance. Included Music is by Paul <b>&#8230;</b><br/><br/><a href=''>Kathy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/acceptable-loss/money-management-drawdown-and-low-funded-account/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Trading Money Management Insights</title>
		<link>http://fastmoneymanagement.com/utilities-bill/trading-money-management-insights/</link>
		<comments>http://fastmoneymanagement.com/utilities-bill/trading-money-management-insights/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 06:13:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Utilities Bill]]></category>
		<category><![CDATA[Addictions]]></category>
		<category><![CDATA[Devastation]]></category>
		<category><![CDATA[Different Instruments]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Individual Traders]]></category>
		<category><![CDATA[Management Insights]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Secrets]]></category>
		<category><![CDATA[Negative Connotations]]></category>
		<category><![CDATA[Secrets Revealed]]></category>
		<category><![CDATA[Trading Commodities]]></category>
		<category><![CDATA[Trading Stocks]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/utilities-bill/trading-money-management-insights/</guid>
		<description><![CDATA[djenyns asked: www.trading-secrets-revealed.com Unfortunately there are many people in the world who view anything to do with trading financial markets as just gambling, whether it be trading stocks, forex, commodities or indices. They suggest that you would be better off &#8230; <a href="http://fastmoneymanagement.com/utilities-bill/trading-money-management-insights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>djenyns</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8ZY44rRZbiU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8ZY44rRZbiU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.trading-secrets-revealed.com Unfortunately there are many people in the world who view anything to do with trading financial markets as just gambling, whether it be trading stocks, forex, commodities or indices. They suggest that you would be better off going to the casino or buying a lotto ticket. As individual traders, we have never been exposed to trading so many different instruments, which may add weight to the argument that many traders do in fact, gamble. I think the word gambling has negative connotations, when you consider the addictions that people can develop and what devastation those addictions can cause. The fact is with excellent trading money management youre not gambling want to find out more? Visit www.trading-secrets-revealed.com<br/><br/><a href=''>Clifford</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/utilities-bill/trading-money-management-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Money Management</title>
		<link>http://fastmoneymanagement.com/bright-future/forex-money-management-3/</link>
		<comments>http://fastmoneymanagement.com/bright-future/forex-money-management-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bright Future]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[How To Manage Your Money]]></category>
		<category><![CDATA[Manage Money]]></category>
		<category><![CDATA[Manage Your Money]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/bright-future/forex-money-management-3/</guid>
		<description><![CDATA[ForexToolShop asked: A lesson on how to manage your money when trading forex. Brought to you by www.forextoolshop.comDennis]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ForexToolShop</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N02IbBkZJAA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/N02IbBkZJAA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A lesson on how to manage your money when trading forex. Brought to you by www.forextoolshop.com<br/><br/><a href=''>Dennis</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/bright-future/forex-money-management-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management: Performance Analysis</title>
		<link>http://fastmoneymanagement.com/renting-real-estate/money-management-performance-analysis/</link>
		<comments>http://fastmoneymanagement.com/renting-real-estate/money-management-performance-analysis/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:18:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Blogtv]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Investment Vehicle]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Management Performance]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Performance Analysis]]></category>
		<category><![CDATA[Personal Friend]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/renting-real-estate/money-management-performance-analysis/</guid>
		<description><![CDATA[AirelonTrading asked: The Blog Entry that Accompanies this Vlog is at: investorandtrader.blogspot.com My Daily Blog is at: investorandtrader.blogspot.com My channel at BlogTV is: www.blogtv.com Ok. We&#8217;ve got the previous money management principles down. Now we just want to jump into &#8230; <a href="http://fastmoneymanagement.com/renting-real-estate/money-management-performance-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AirelonTrading</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ijyQrFrVlLM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ijyQrFrVlLM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
