<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fast money management &#187; Investments</title>
	<atom:link href="http://fastmoneymanagement.com/tag/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastmoneymanagement.com</link>
	<description>blog about money management</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Review of Money Management International</title>
		<link>http://fastmoneymanagement.com/shopping-and-product-reviews/a-review-of-money-management-international-2/</link>
		<comments>http://fastmoneymanagement.com/shopping-and-product-reviews/a-review-of-money-management-international-2/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:58:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Shopping And Product Reviews]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Counseling Service]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Grasp]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Important Services]]></category>
		<category><![CDATA[Industry Professionals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Network Marketing Opportunities]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/shopping-and-product-reviews/a-review-of-money-management-international-2/</guid>
		<description><![CDATA[Brian Garvin asked: If you are interested in getting involved in money making from home or other network marketing opportunities, you do need to have a good grasp on your own finances, and one of the places that can really &#8230; <a href="http://fastmoneymanagement.com/shopping-and-product-reviews/a-review-of-money-management-international-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/money_management6.jpg"><img src="/wp-content/uploads/2010/11/money_management6.jpg" title='' alt='' /></a></div>
<div><em><strong>Brian Garvin						</a></strong> asked: </em><br/><br/><br/><br/><br/>If you are interested in getting involved in money making from home or other network marketing opportunities, you do need to have a good grasp on your own finances, and one of the places that can really help you out with that is Money Management International.<br/><br/>Money Management International is an online counseling service that addresses the individual needs of the clients, something that can be very individual indeed. If you are looking for a good way to get involved with investments and financial opportunities, but you feel that you lack the financial know how, Money Management International might be exactly what you are looking for.<br/><br/>Remember that before you can start sinking money into a new venue, you need to make sure that your foundation is rock solid. Think about the things that consume money and all the things that you need to ensure are covered. There are many services that are offered by Money Management International that can help you ensure that you are in a good place to take advantage of the different things that come your way.<br/><br/>One of the most important services that Money Management International offers is that of debt management. Whether you are looking to pay off a car or a house, there are many different ways for you to ensure that your debt doesn&#8217;t work against you. Similarly, education and counseling on bankruptcy is another thing that Money Management International offers that many people can use.<br/><br/>When you are looking into what Money Management International can offer you as a consumer, you&#8217;ll also find that it can help you when it comes to different ways better your online marketing education, as well.<br/><br/>You&#8217;ll find that this singular organization offers you online financial education, and that this education is suitable for everyone from consumers to investors to industry professionals. When you are looking for a way to make sure that your household can survive your foray into network marketing, having the solid foundation provided by Money Management International can help you make important decisions about your situation.<br/><br/>This company has many tentacles that we are aware of. We used them once for Reverse Mortgage Counseling. They spent about 30 minutes on the phone with us to make sure we fully understood the process of the Reverse Mortgage. They let us ask all the questions we wanted and we had quite a few of them.<br/><br/>This is one of the ways they offer their services to the public. We&#8217;re not sure to what extent they get compensated for this, but from a marketing standpoint we think it&#8217;s brilliant. They stand to pick up a lot of extra clients doing this, which never hurts the growth of the company.<br/><br/>At the end of the day, this publication can go a long way towards making you feel more confident about what you are getting into and it can also help you look at the opportunities that come your way with a more critical eye. Take advantage of what Money Management International has to offer and make sure that your financial decisions are sound.<br/><br/><a href=''>Ruby</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/shopping-and-product-reviews/a-review-of-money-management-international-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management Guide</title>
		<link>http://fastmoneymanagement.com/investing/money-management-guide/</link>
		<comments>http://fastmoneymanagement.com/investing/money-management-guide/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 13:38:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Anniversary Weekend]]></category>
		<category><![CDATA[Cash Inflow]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money Management Guide]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Relevance]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Successful Company]]></category>
		<category><![CDATA[Weekend Outing]]></category>
		<category><![CDATA[Weekend Trips]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/investing/money-management-guide/</guid>
		<description><![CDATA[Mansi Aggarwal asked: When the prices of commodities are booming and expenditure is increasing in every manner, it becomes essential to make some planning for your income.o The best way to take care of your money is to plan a &#8230; <a href="http://fastmoneymanagement.com/investing/money-management-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/money_management29.jpg"><img src="/wp-content/uploads/2010/11/money_management29.jpg" title='' alt='' /></a></div>
<div><em><strong>Mansi Aggarwal						</a></strong> asked: </em><br/><br/><br/><br/><br/>When the prices of commodities are booming and expenditure is increasing in every manner, it becomes essential to make some planning for your income.<br/><br/>o	The best way to take care of your money is to plan a budget. A budget should keep a track of all your expenses. The indispensable expenses like education fee of the kids, the bills, the fuel, taxes etc. should be estimated and subtracted from the monthly salary. Then monitor the other likely expenses like gifts on friend&#8217;s birthday in that month, your anniversary, weekend outing and the like. The amount that is left after reducing the essentials should be planned in such a manner that you end up with little, at times even negligible savings.<br/><br/>&#8216;A Penny saved is a Penny earned&#8217;. Savings are very crucial in today&#8217;s life. But many people do not understand the relevance of savings. An individual, who develops the habit of saving money, never falls short of it especially in exigency situations.<br/><br/>If the outlay outweighs the income, situation is called a negative cash flow. In this case you ought to be extra vigilant while spending money. Try to reduce the weekend trips, partying at home or outside, purchasing needless items etc. If possible make a new budget where you have optimized the costs. It then becomes your duty to abide by this budget in order to avoid pitfalls. While if the case is other way round i.e. the cash inflow is more than its outflow, its time to cheer and of course make some savings for the future.<br/><br/>o	Next good thing you can do to manage your money is to make investments. Investments can be of different types. You can invest in a property or land, in banks, in stocks etc. The investments you make not only keep your money secure but also give you good returns. Like money that is kept in a fixed deposit in a bank is supplemented with interest amount, the cash invested in purchasing shares of an eminent and successful company, always give a great output etc.<br/><br/>If you are investing in some trust or insurance policies, your wealth will not just be beneficial for you till the time you live; it will also be a financial security for your children and grandchildren in future. So investments generally are rewarding, they do not go futile. But before making any investment, you must enquire about the pros and cons of it. For instance, high risk is involved in investing money in the stock market as the economy is fluctuating unbelievably. Here, you should acquire complete information that when to purchase the stocks and for which company that will never let you down etc. The case is not different with investing in property, but the risk factor is not so high here. The rates for property are never stagnant. So it is better to purchase the land when the market is down and sell it when the prices take a flight. In any case, first acquaint yourself with all the facts and basics, and then only invest. Remember your purpose is to make money from money not to lose with whatever you have.<br/><br/>o	Are you a credit card bug? If you are and your expenses do not meet the income, forget the credit cards. The credit card money is charged with high rate of interest. Though it is the easiest form of money, yet it can be very troubling later. People keep on withdrawing the money from the bank&#8217;s or company&#8217;s credit and the interest simultaneously keeps on accumulating. Finally, the credit card bill comes as a nightmare to many. So it is better to avoid using credit card wherever possible. Try to use it only in case of an urgent situation.<br/><br/>o	Keep an accountant if you yourself are not able to keep a track of all your transactions.<br/><br/>Money Management is simple, if you become a little judicious.<br/><br/><a href=''>Frank</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/investing/money-management-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management : How Do Certificates of Deposits Work?</title>
		<link>http://fastmoneymanagement.com/howto/money-management-how-do-certificates-of-deposits-work/</link>
		<comments>http://fastmoneymanagement.com/howto/money-management-how-do-certificates-of-deposits-work/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cds]]></category>
		<category><![CDATA[Certificate Of Deposit]]></category>
		<category><![CDATA[Certificates Of Deposits]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Munro]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Registered Financial Consultant]]></category>
		<category><![CDATA[Rfc]]></category>
		<category><![CDATA[Sales Volume]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/howto/money-management-how-do-certificates-of-deposits-work/</guid>
		<description><![CDATA[eHow asked: A certificate of deposit, or CD, is an instrument used by banks to get clients to come in with cash that they want to earn interest on. The interest rate on CDs is often higher if the money &#8230; <a href="http://fastmoneymanagement.com/howto/money-management-how-do-certificates-of-deposits-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>eHow</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LxaLqBIDZHE&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LxaLqBIDZHE&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>A certificate of deposit, or CD, is an instrument used by banks to get clients to come in with cash that they want to earn interest on. The interest rate on CDs is often higher if the money if left with the bank for longer. Be aware of penalties for early withdraws of CDs withinformation from a registered financial consultant in this free video on investments. Expert: Patrick Munro Contact: www.northstarnavigator.com Bio: Patrick Munro is a registered financial consultant (RFC) with outstanding sales volume of progressive financial products and solutions to the senior and boomer marketplace. Filmmaker: Reel Media LLC<br/><br/><a href=''>Laurie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/howto/money-management-how-do-certificates-of-deposits-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management and Money</title>
		<link>http://fastmoneymanagement.com/self-improvement/time-management-and-money/</link>
		<comments>http://fastmoneymanagement.com/self-improvement/time-management-and-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Better Solution]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Growing A Business]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Talk]]></category>
		<category><![CDATA[Objective Yardstick]]></category>
		<category><![CDATA[Saving Time]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Willingness]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/self-improvement/time-management-and-money/</guid>
		<description><![CDATA[Andy Britnell asked: I remember how intrigued I was when years ago, and long before I had heard of time management, I recognised the link between time and money, realising that we say that we &#8216;spend&#8217; or &#8216;invest&#8217; both time &#8230; <a href="http://fastmoneymanagement.com/self-improvement/time-management-and-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/money_management33.jpg"><img src="/wp-content/uploads/2010/04/money_management33.jpg" title='' alt='' /></a></div>
<div><em><strong>Andy Britnell						</a></strong> asked: </em><br/><br/><br/><br/><br/>I remember how intrigued I was when years ago, and long before I had heard of time management, I recognised the link between time and money, realising that we say that we &#8216;spend&#8217; or &#8216;invest&#8217; both time and money, and also talk about &#8216;saving&#8217; time and money.<br/><br/>Moreover we usually find that in order to save time, we have to spend money, and vice versa. For example, to save time cooking, we might buy ready- prepared food. Our decision depends on our circumstances and priorities &#8211; someone else might well prefer to save some money and spend more time preparing and cooking a meal.<br/><br/>We make these choices all the time and often have no objective yardstick to show us how effective they are &#8211; unless our choices are so extreme that eventually we are totally overloaded with commitments, or on the other hand we run out of money! Constantly trying to keep a balance between spending and saving time and money demands a willingness to keep checking priorities.<br/><br/>This is particularly true of self-employed people starting or growing a business. It can be tempting to try and keep all costs as low as possible and do everything yourself. But this can be counter-productive when you realise just how many activities business start-up and business growth entail.<br/><br/>You need to think carefully about money and time management. If you can pay a specialist to do a job and thus free yourself up to do something else, that may be the better solution. Our investments in both time and money will ultimately pay off in the success of our business and the happiness of our lives. It makes sense to think carefully about the balance.<br/><br/><a href=''>Derek</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/self-improvement/time-management-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management Software &#8211; Trade Expectancy</title>
		<link>http://fastmoneymanagement.com/financial-services/money-management-software-trade-expectancy/</link>
		<comments>http://fastmoneymanagement.com/financial-services/money-management-software-trade-expectancy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:21:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Afterthought]]></category>
		<category><![CDATA[Exit Strategy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money Management Software]]></category>
		<category><![CDATA[Money Software]]></category>
		<category><![CDATA[Position Sizing]]></category>
		<category><![CDATA[Risk Management Principles]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Software Management]]></category>
		<category><![CDATA[Software Trade]]></category>
		<category><![CDATA[Stock Market Bubble]]></category>
		<category><![CDATA[Strategy Risk]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/financial-services/money-management-software-trade-expectancy/</guid>
		<description><![CDATA[ParkAveConsulting asked: Money Management or Position Sizing&#8230; No Matter What You Call It, You Better Know It! Money Management is like sex: Everyone does it, one way or another, but not many like to talk about it and some do &#8230; <a href="http://fastmoneymanagement.com/financial-services/money-management-software-trade-expectancy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ParkAveConsulting</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ip9yV0IlV1I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ip9yV0IlV1I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Money Management or Position Sizing&#8230; No Matter What You Call It, You Better Know It! Money Management is like sex: Everyone does it, one way or another, but not many like to talk about it and some do it better than others. In the 21st Century it&#8217;s quite normal to manage one&#8217;s own investments, yet few implement disciplined Money Risk Management principles or understand them. During the stock market bubble, limiting risk was always an afterthought, but given the recent price action and market conditions, it&#8217;s time to get serious! What is your exit strategy? Risk Management is Stop placement. Money &#038; Risk Management, used correctly, is your foundation to proven trading success. JBL Risk Manager is a simple BUT Professional Money Risk Management program that WILL help you achieve financial success. Download and enjoy a FREE 14 day trial at www.paconsulting.net.au You will need access to Metastock® format data to use all the features correctly but not the Metastock® Charting Software<br/><br/><a href=''>Roger</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/financial-services/money-management-software-trade-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com: Innovative Money Management</title>
		<link>http://fastmoneymanagement.com/tech/mint-com-innovative-money-management/</link>
		<comments>http://fastmoneymanagement.com/tech/mint-com-innovative-money-management/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:06:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Budget Tool]]></category>
		<category><![CDATA[Credit Card Loans]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Intuitive Tool]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management Tool]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Pleasure]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/tech/mint-com-innovative-money-management/</guid>
		<description><![CDATA[HeartHiTech asked: Finding out that you&#8217;re $50k in debt has never felt so good! Track all your bank accounts, credit card, loans and investments through a single, intuitive tool at Mint.com! Finally a money management and budget tool that&#8217;s a &#8230; <a href="http://fastmoneymanagement.com/tech/mint-com-innovative-money-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>HeartHiTech</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gQl9i228ZmA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gQl9i228ZmA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Finding out that you&#8217;re $50k in debt has never felt so good! Track all your bank accounts, credit card, loans and investments through a single, intuitive tool at Mint.com! Finally a money management and budget tool that&#8217;s a pleasure to use. Find out more from Heart Hi-Tech at www.hearthitech.com<br/><br/><a href=''>Pedro</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/tech/mint-com-innovative-money-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millionaire Mind Money Management Plan</title>
		<link>http://fastmoneymanagement.com/book-reviews/the-millionaire-mind-money-management-plan/</link>
		<comments>http://fastmoneymanagement.com/book-reviews/the-millionaire-mind-money-management-plan/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[Deposit Money]]></category>
		<category><![CDATA[Freedom Account]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Important Books]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Managing Your Money]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Poor People]]></category>
		<category><![CDATA[Poor Person]]></category>
		<category><![CDATA[Secrets Of The Millionaire Mind]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[T Harv Eker]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/book-reviews/the-millionaire-mind-money-management-plan/</guid>
		<description><![CDATA[Marc Smith asked: One of the most important books that I&#8217;ve read during the past year is T. Harv Eker&#8217;s Secrets of the Millionaire Mind. I want to review and share a savings plan that Eker shares in Chapter 14 &#8230; <a href="http://fastmoneymanagement.com/book-reviews/the-millionaire-mind-money-management-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/money_management26.jpg"><img src="/wp-content/uploads/2010/04/money_management26.jpg" title='' alt='' /></a></div>
<div><em><strong>Marc Smith						</a></strong> asked: </em><br/><br/><br/><br/><br/>One of the most important books that I&#8217;ve read during the past year is T. Harv Eker&#8217;s Secrets of the Millionaire Mind. I want to review and share a savings plan that Eker shares in Chapter 14 called the Millionaire Mind Money Management Plan. Eker begins his chapter with these words:<br/><br/>Rich people manage their money well, Poor people mismanage their money well.<br/><br/>It&#8217;s an excellent chapter, and I&#8217;m going to share with you a summary of the financial management plan that will set you on the right path to building wealth. It&#8217;s important in all things resulting in success that you take action. So, no matter what you can start with, even if it&#8217;s a dollar a month, you must take action and begin to manage your money.<br/><br/>Some people say, &#8220;Well, when I get ahead financially, I&#8217;ll manage my money.&#8221; That&#8217;s a poor person mindset! The millionaire mind begins to manage now, because if you can manage a little, then you&#8217;ll begin to manage a lot. I was SO into this way of thinking in the past. When I turned it around and began to manage money, I started to get wealthy!<br/><br/>Before I share the money management plan, here are some wealth principles from the chapter and that Eker teaches at his Millionaire Mind Intensives.<br/><br/> Until you can handle what you&#8217;ve got, you won&#8217;t get any more! The habit of managing your money is more important than the amount. Either you control money, or it will control you. <br/><br/>So, how exactly do you manage your money? Here&#8217;s a great plan from the book. Remember, it&#8217;s important to start, not the amount. Start with $1 if you must; just start! Get the habit going!<br/><br/>Prepare 6 jars (&#8220;Jars&#8221; can be literal, or bank accounts, or categories on a spreadsheet).<br/><br/>Place the following amounts in each of the jars every month after taxes.<br/><br/> Financial Freedom Account (10%)- used only for investments and buying or creating passive income streams. Money is never spent, only invested. Also, have a Financial Freedom Jar where you deposit money each day ($1, $10, loose change). Do something daily. Play Account (10%)- Use this money to nurture yourself. Use it for extra-special things in your life. The only guideline is that you must spend the money every month. Use it each month in a way that makes you feel rich! Education Account (10%) &#8211; Set aside money for your education (school, seminars,etc.) or your child&#8217;s education. Long-term Savings for Spending Account (10%) Giving (10%) Necessities Account (50%) <br/><br/>Start the plan and let the universe know that you are ready for more money.<br/><br/><a href=''>Mildred</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/book-reviews/the-millionaire-mind-money-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Review of Money Management International</title>
		<link>http://fastmoneymanagement.com/business/a-review-of-money-management-international/</link>
		<comments>http://fastmoneymanagement.com/business/a-review-of-money-management-international/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:32:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Counseling Service]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Foray]]></category>
		<category><![CDATA[Important Services]]></category>
		<category><![CDATA[Industry Professionals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Marketing Education]]></category>
		<category><![CDATA[Network Marketing Opportunities]]></category>
		<category><![CDATA[Solid Foundation]]></category>

		<guid isPermaLink="false">http://fastmoneymanagement.com/business/a-review-of-money-management-international/</guid>
		<description><![CDATA[Brian Garvin asked: If you are interested in getting involved in money making from home or other network marketing opportunities, you do need to have a good grasp on your own finances, and one of the places that can really &#8230; <a href="http://fastmoneymanagement.com/business/a-review-of-money-management-international/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/money_management7.jpg"><img src="/wp-content/uploads/2009/12/money_management7.jpg" title='' alt='' /></a></div>
<div><em><strong>Brian Garvin</strong> asked: </em><br/><br/><br/>If you are interested in getting involved in money making from home or other network marketing opportunities, you do need to have a good grasp on your own finances, and one of the places that can really help you out with that is Money Management International.<br/><br/>Money Management International is an online counseling service that addresses the individual needs of the clients, something that can be very individual indeed. If you are looking for a good way to get involved with investments and financial opportunities, but you feel that you lack the financial knowhow, Money Management International might be exactly what you are looking for.<br/><br/>Remember that before you can start sinking money into a new venue, you need to make sure that your foundation is rock solid. Think about the things that consume money and all the things that you need to ensure are covered. There are many services that are offered by Money Management International that can help you ensure that you are in a good place to take advantage of the different things that come your way.<br/><br/>One of the most important services that Money Management International offers is that of debt management. Whether you are looking to pay off a car or a house, there are many different ways for you to ensure that your debt doesn&#8217;t work against you. Similarly, education and counseling on bankruptcy is another thing that Money Management International offers that many people can use.<br/><br/>When you are looking into what Money Management International can offer you as a consumer, you&#8217;ll also find that it can help you when it comes to different ways better your online marketing education, as well.<br/><br/>You&#8217;ll find that this singular organization offers you online financial education, and that this education is suitable for everyone from consumers to investors to industry professionals. When you are looking for a way to make sure that your household can survive your foray into network marketing, having the solid foundation provided by Money Management International can help you make important decisions about your situation.<br/><br/>This company has many tentacles that we are aware of. We used them once for Reverse Mortgage Counseling. They spent about 30 minutes on the phone with us to make sure we fully understood the process of the Reverse Mortgage. They let us ask all the questions we wanted and we had quite a few of them.<br/><br/>This is one of the ways they offer their services to the public. We&#8217;re not sure to what extent they get compensated for this, but from a marketing standpoint we think it&#8217;s brilliant. They stand to pick up a lot of extra clients doing this, which never hurts the growth of the company.<br/><br/>At the end of the day, this publication can go a long way towards making you feel more confident about what you are getting into and it can also help you look at the opportunities that come your way with a more critical eye. Take advantage of what Money Management International has to offer and make sure that your financial decisions are sound.<br/><br/><br/><br/><a href=''>Edna</a></div>
]]></content:encoded>
			<wfw:commentRss>http://fastmoneymanagement.com/business/a-review-of-money-management-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

